
Series Code:PULTG
Features:UL Listed, Galvanized Steel, PVC Jacket (Grey)
| Size | Nominal Conduit Size (inch) | Part Number | ID (mm) | OD w/Jacket | Bending Radius (mm) | Package/Roll (ft/m) | Measurement (LxWxH mm) |
| 12 | 3/8 | PULTG1-3/8 | 12.29~12.80 | 17.50~18.00 | 60.8 | 100/30.5 | 440*440*140 |
| 16 | 1/2 | *PULTG1-1/2 | 15.80~16.31 | 20.80~21.30 | 92.55 | 100/30.5 | 440*440*160 |
| 21 | 3/4 | *PULTG1-3/4 | 20.83~21.34 | 25.20~26.70 | 117.95 | 100/30.5 | 500*500*180 |
| 27 | 1 | *PULTG1-1 | 26.44~27.08 | 32.80~33.40 | 175.1 | 100/30.5 | 600*600*300 |
| 35 | 1-1/4 | *PULTG1-1-1/4 | 35.05~35.81 | 41.40~42.20 | 213.2 | 50/15.3 | 750*750*130 |
| 41 | 1-1/2 | PULTG2-1-1/2 | 40.01~40.64 | 47.40~48.30 | 238.6 | 50/15.3 | 750*750*250 |
| 53 | 2 | PULTG2-2 | 51.31~51.94 | 59.40~60.30 | 292.6 | 25/7.6 | 900*900*120 |
| 63 | 2-1/2 | PULTG2-2-1/2 | 62.99~63.63 | 72.10~73.00 | 381.3 | 25/7.6 | 1000*1000*150 |
| 78 | 3 | PULTG2-3 | 77.98~78.74 | 87.90~88.90 | 454.5 | 25/7.6 | 1100*1100*180 |
| 103 | 4 | PULTG2-4 | 101.60~102.62 | 113.30~114.30 | 619.6 | 25/7.6 | 1125*1125*230 |
Temperature Range:-20°C~+105℃ Dry,60°C Wet,70℃C Oil -20°Cm+80°℃ Dry,60℃ Wet,70℃C Oil -20°Cm+60°℃ Dry,60°C Wet,60℃C Oil
IP Rating:IP 40 (Fit with connector series: S52) IP 66(Fit with connector series: S50, S51 & S53)
Jacket Color:Grey (Standard), other colors are available by consult.
Flexibility:Medium
Fire Retardant:Self-extinguishing
UV Resistance:Yes
RoHS:Yes
Compliance Certificate:UL E466707
Profile


Note:1. *:Stock available
Copyright © 2026 All Rights Reserved
Copyright © 2026 All Rights Reserved