
Standard:UL 797 ANSI C80.3
Galvanizing by in-line hot-dip process
Higher grade PU coating inside
Easy to bend
| Cat.No. | Trade Size | Nominal Outside | Nominal Wall Thickness | Approx. Wt. Per 100 Ft. (30.5M) | Qty. In Master Bundle | |||||
| US | Metric | in. | mm | in. | mm | lb. | kg | ft. | pcs | |
| EMT15IN | 1/2 | 16 | 0.706 | 17.930 | 0.042 | 1.070 | 30.0 | 13.6 | 7000 | 700 |
| EMT20IN | 3/4 | 21 | 0.922 | 23.420 | 0.049 | 1.250 | 46.0 | 20.9 | 5000 | 500 |
| EMT25IN | 1 | 27 | 1.163 | 29.540 | 0.057 | 1.450 | 67.0 | 30.4 | 3000 | 300 |
| EMT32IN | 1-1/4 | 35 | 1.510 | 38.350 | 0.065 | 1.650 | 101.0 | 45.8 | 2000 | 200 |
| EMT40IN | 1-1/2 | 41 | 1.740 | 44.200 | 0.065 | 1.650 | 116.0 | 52.6 | 1500 | 150 |
| EMT50IN | 2 | 53 | 2.197 | 55.800 | 0.065 | 1.650 | 148.0 | 67.1 | 1200 | 120 |
| EMT65HDG | 2-1/2 | 63 | 2.875 | 73.030 | 0.072 | 1.830 | 216.0 | 98.0 | 610 | 61 |
| EMT80HDG | 3 | 78 | 3.500 | 88.900 | 0.072 | 1.830 | 263.0 | 119.3 | 510 | 51 |
| EMT90HDG | 3-1/2 | 91 | 4.000 | 101.600 | 0.083 | 2.110 | 349.0 | 158.3 | 370 | 37 |
| EMT100HDG | 4 | 103 | 4.500 | 114.300 | 0.083 | 2.110 | 393.0 | 178.2 | 300 | 30 |
Outside diameter tolerances:
+/-.005 in. (.13mm) for trade sizes 1/2" (16mm) through 2" (53mm), +/-.010 in. (.25mm)for trade sizes 2-1/2" (63mm)
+/- .015 in. (.38mm) for trade size 3* (78mm), +/-.020 in. (.51mm)for trade sizes 3-1/2" (91mm) and 4" (103mm)
NOTE: Length = 10 ft. (3.05m) with a tolerance of +/-.25” (6.35 mm)
Copyright © 2026 All Rights Reserved
Copyright © 2026 All Rights Reserved