
Standard:UL1242ANSIC80.6
Outside and inside by hot dipped galvanized
Easy to bend
Color-coded thread protectors
| Cat.No. | Trade Size | Nominal Outside | Nominal Wall Thickness | Approx. Wt. Per 100 Ft. (30.5M) | Qty. In Master Bundle | |||||
| US | Metric | in. | mm | in. | mm | lb. | kg | ft. | pcs | |
| IMC15 | 1/2 | 16 | 0.815 | 20.70 | 0.078 | 1.98 | 61.46 | 27.88 | 3500 | 350 |
| IMC20 | 3/4 | 21 | 1.029 | 26.13 | 0.083 | 2.10 | 83.58 | 37.91 | 2500 | 250 |
| IMC25 | 1 | 27 | 1.290 | 32.76 | 0.093 | 2.35 | 118.66 | 53.82 | 1700 | 170 |
| IMC32 | 1-1/4 | 35 | 1.638 | 41.60 | 0.095 | 2.42 | 157.23 | 71.32 | 1350 | 135 |
| IMC40 | 1-1/2 | 41 | 1.883 | 47.82 | 0.100 | 2.54 | 190.64 | 86.47 | 1100 | 110 |
| IMC50 | 2 | 53 | 2.360 | 59.94 | 0.105 | 2.67 | 253.39 | 114.94 | 800 | 80 |
| IMC65 | 2-1/2 | 63 | 2.857 | 72.56 | 0.150 | 3.81 | 434.62 | 197.14 | 370 | 37 |
| IMC80 | 3 | 78 | 3.476 | 88.29 | 0.150 | 3.81 | 533.81 | 242.13 | 300 | 30 |
| IMC90 | 3-1/2 | 91 | 3.971 | 100.86 | 0.150 | 3.81 | 613.42 | 278.24 | 240 | 24 |
| IMC100 | 4 | 103 | 4.466 | 113.43 | 0.150 | 3.81 | 692.39 | 314.06 | 240 | 24 |
Outside diameter tolerances:
+/-.005 in. (.13mm) for trade sizes 1/2 (16mm) through 1 (25mm);+/-.0075 in. (.19mm) for trade sizes 1-1/4 (36mm) through 2 (53mm)
+/- 0.10 in (25mm) for trade sizes 2-1/2 (63mm) through 4 (103mm).
NOTE: Length = 10 ft. (3.05m) with a tolerance of +/-.25* (6.35 mm)
The length of straight conduit, and the weight of finished zinc-coated conduit or bare threaded tube to be coated with an alternate
corrosion-resistant coating with one coupling,
Copyright © 2026 All Rights Reserved
Copyright © 2026 All Rights Reserved