
Material:Malleable Iron
Finish:HDG+Zinc Plated

| CAT# | TRADE SIZE | DIMENSION(IN) | ||
| A | B | C | ||
| RBU15M | 1/2" | 1.071 | 0.448 | — |
| RBU20M | 3/4" | 1.282 | 0.507 | — |
| RBU25M | 1" | 1.576 | 0.625 | — |
| RBU32M | 1 1/4" | 2.022 | 0.679 | — |
| RBU40M | 1 1/2" | 2.303 | 0.742 | — |
| RBU50M | 2" | 2.887 | 0.773 | — |
| RBU65M | 2 1/2" | 3.374 | 0.910 | — |
| RBU80M | 3" | 3.971 | 1.011 | — |
| RBU90M | 3 1/2" | 4.378 | 1.033 | — |
| RBU100M | 4" | 5.018 | 1.072 | — |
| RBU125M | 5" | 5.906 | 1.201 | — |
| RBU150M | 6" | 7.330 | 1.353 | — |
Copyright © 2026 All Rights Reserved
Copyright © 2026 All Rights Reserved