
ES02B4
LED Explosion Proof Exit Sign and Emergency Light
• ATEX Marking
I2GD
Ex db IIB+H2 T6 Gb
Ex tb IlIC T80°C Db
Ta= -20°C to +60°C
• lECEx Marking
Ex db IIB+H2 T6 Gb
Ex tb IlIC T80°C Db
• IP66/Wet Locations
• Impact level: IK10 (enclosure):
IK08 (glass,with metal guards)
• Two high-lumen spot lights can be adjusted in
• horizontal and vertical directions.
• Edge-lit sign.
• Low working wattage for energy saving.
• Hinged-access door.
• Can be used outdoors.
• Working temperature: -20°C to 60°C(-4°F to 140°F).
• Mounting method: wall mounting.
• Long lifespan up to 50,000 hours.
• 5-year limited warranty.
• Provided with 3/4" NPT or M25 conduit hubs.
• 3-hour emergency operation.
• Label content can be customized (various languagesand exit signs are available).
• Housing: Die-casting aluminum
• Hardware: Stainless steel


1.Product Category | Explosion Proof Product |
2.Wattage | Spot Lights: 2x(3W to 6W)=6W to 12W; Exit Sign: 3W to 6W |
| 3.Designates Type Series | ES02B4: Exit Sign and Emergency Light |
| 4.Dimming Option | D=Dimmable; N=Non-dimmable |
5.Color Temperature (CCT) | 30=3000K; 35=3500K; 40=4000K; 45=4500K; 50=5000K; 55=5500K; 60=6000K; 65=6500K. |
| 6.Exit Sign’s Content* | Can be A, B, C, D, E, F, G, H, I, J, K |
*Exit Sign’s Content:
| A | Exit | ![]() |
| B | Left and Human Logo | ![]() |
| C | Up and Human Logo | ![]() |
| D | Right and Human Logo | ![]() |
| E | Down and Human Logo | ![]() |
| F | Top-left and Human Logo | ![]() |
| G | Bottom-left and Human Logo | ![]() |
| H | Upper-right and Human Logo | ![]() |
| I | Bottom-right and Human Logo | ![]() |
| J | Exit and Right and Human Logo | ![]() |
| K | Exit and Left and Human Logo | ![]() |
Copyright © 2026 All Rights Reserved
Copyright © 2026 All Rights Reserved