
Series Code:PAG23PU
Features:Interlocked, Galvanized Steel, PVC Jacket (Black)
| Nominal Conduit Size | Part Number | ID (mm) | OD w/Jacket (mm) | Bending Radius (mm) | Package/Roll (m) | Measurement (LxWxH mm) | |
| 10 | 1/4 | PAG23PVC-10 | 6.8 | 10.0 | 60 | 50 | — |
| 12 | 5/16 | PAG23PVC-12 | 10.3 | 14.0 | 80 | 50 | — |
| 16 | 3/8 | PAG23PVC-16 | 12.6 | 16.6 | 100 | 50 | — |
| 20 | 1/2 | PAG23PVC-20 | 16.1 | 20.7 | 120 | 50 | — |
| 25 | 3/4 | PAG23PVC-25 | 21.1 | 25.7 | 140 | 50 | — |
| 32 | 1 | PAG23PVC-32 | 26.8 | 32.7 | 180 | 25 | — |
| 40 | 1-1/4 | PAG23PVC-40 | 35.4 | 42.2 | 220 | 25 | — |
| 50 | 1-1/2 | PAG23PVC-50 | 40.3 | 46.9 | 270 | 25 | — |
| 63 | 2 | PAG23PVC-63 | 51.6 | 58.6 | 310 | 10 | — |
| 75 | 2-1/2 | PAG23PVC-75 | 63.0 | 72.0 | 360 | 10 | — |
| 90 | 3 | PAG23PVC-90 | 78.0 | 87.6 | 450 | 5 | — |
| 110 | 4 | PAG23PVC-110 | 102.5 | 112.1 | 600 | 5 | — |
TemperatureRange:-40℃~+80℃
IP Rating:IP 40 (Fit with connector series: AZ01, AZ05) IP 66 (Fit with connector series: AZ09, AZ11, BS50 & BS53)
Jacket Color:Black (Standard), other colors are available by consult.
Flexibility:Medium
Fire Retardant:Self-extinguishing
UV Resistance:By ordering
Tensile Resistance:Medium:500N / Heavy:1000N
RoHS Compliance Certificate:Yes
Profile

Note:1. This series of conduit is classified with 3 levels:PAG21PVC (Light) / PAG23PVC (Medium) / PAG25PVC (Heavy)
Copyright © 2026 All Rights Reserved
Copyright © 2026 All Rights Reserved